DAILY SCHEDULE | ||
| MONDAY | 8.00 AM to evening | OPD (111) |
| 2.00 PM to Evening | Pituitary Endocrinology OPD | |
| 2.00 PM to Evening | Paediatric Endocrinology OPD | |
| 3.00 PM to 5.00 PM | Foot care Procedures (810) | |
| 8.00 PM to 5:00 PM | Integrated Thyroid Clinic (810-AM cherian wing) | |
| TUESDAY | 8.00 AM | Journal Club |
| 10.00 AM | Grand rounds (Ward) | |
| 1.30 PM | Vascular surgery/ Endo/PMR-foot clinic (810) | |
| 4:00 PM | Clinical Trial meeting | |
| 4.15 PM | ResearchOfficer’s - Pharmacists presentation | |
| 4.00 PM to 5.00 PM | Medical clinical meeting (Asha Bldg - I floor) | |
| 4.00 PM to 5.00 PM | KEM Meeting (every month last Tuesday) | |
| 4.45 PM | Nurse Educators meeting | |
| 5.30 PM | Registrars Case Presentation | |
| WEDNESDAY | 8.00 AM to 4 PM | Endocrine-Diabetic clinic (111) |
| 8.00 AM to 1.00 PM | Young Diabetes Clinic/Gestational Diabetes Clinic | |
| 2.00 PM to 4.30 PM | Opthal/Endo Consultations (810-AM cherian wing) | |
| 2.30 PM to 4.30 PM | Menopause clinic (OG OPD side-510) | |
| 3.00 PM to 5.00 PM | Foot care procedures (111) | |
| 3.30 AM to 5.00 PM | Nuclear Medicine meeting(Nuclear Medicine office) | |
| 5.00 PM | Registrar’s Case presentation | |
| THURSDAY | 8.00 AM to Evening | OPD (111) |
| 2:00 PM to 4:00 PM | Pituitary Clinic | |
| 2.00 PM to Evening | Paediatric Endocrinology OPD | |
| 8.00 PM to 5:00 PM | Integrated Thyroid Clinic (810-AM cherian wing) | |
| 2.00 PM to 5.00 PM | OMBD clinic (111 OPD) | |
| FRIDAY | 8.00 AM | Endocrine-EndoSurgery-PeadEndo meeting |
| 8.30 AM | Journal club | |
| 10.15 AM | Rounds | |
| 12:00 noon | Endocrine Pathology Meeting (Asha Bldg - IV floor on 2nd & 4th week) | |
| 2.15 PM | Neurosurgery/ Endo Meeting (810) | |
| 2.30 PM | Registrars/Residents chart Audit | |
| 4.15 PM | Nurse Educator presentations | |
| 5.00 PM | Registrars Case presentations | |
| SATURDAY | 8.00 AM | Quality circle |
| 9.00 AM to 12:00 noon | Bariatric Clinic (810) | |
| 9.00 AM | Endocrine-Diabetic clinic (111) | |
| 2.30 PM to 4.30 PM | Foot care procedures (111) | |


